consensus board — 10 agents · one signal per symbol
Agent consensus — BUY / SELL / HOLD by symbol
Ten independent agents — trend, momentum, mean-reversion, breakout, volume, volatility, MACD, RSI, support/resistance and relative strength — score each symbol from daily price history and combine into a single BUY / SELL / HOLD signal with an agreement measure. Select a row for the per-agent breakdown.
| Symbol | Signal | Agent agreement | Agent votes | Breakdown |
|---|---|---|---|---|
| XOM | BUY | moderate | 7↑ 1↓ 2– | |
| DIS | BUY | moderate | 6↑ 0↓ 4– | |
| AAPL | BUY | moderate | 6↑ 0↓ 4– | |
| MSFT | BUY | moderate | 6↑ 2↓ 2– | |
| META | BUY | moderate | 5↑ 0↓ 5– | |
| AMZN | BUY | moderate | 5↑ 0↓ 5– | |
| V | BUY | moderate | 5↑ 2↓ 3– | |
| GOOGL | BUY | moderate | 5↑ 1↓ 4– | |
| SPY | BUY | moderate | 4↑ 0↓ 6– | |
| WMT | BUY | low | 4↑ 1↓ 5– | |
| QQQ | BUY | low | 3↑ 0↓ 7– | |
| NVDA | BUY | low | 3↑ 1↓ 6– | |
| TSLA | BUY | low | 3↑ 1↓ 6– | |
| UNH | BUY | low | 3↑ 1↓ 6– | |
| JPM | SELL | low | 1↑ 3↓ 6– | |
| HD | SELL | low | 2↑ 3↓ 5– | |
| NFLX | SELL | low | 2↑ 3↓ 5– | |
| BAC | SELL | low | 2↑ 3↓ 5– | |
| JNJ | HOLD | low | 1↑ 0↓ 9– | |
| AMD | HOLD | low | 2↑ 2↓ 6– |
Signals computed from daily price history.