● earnings & catalyst calendar confirmed dates
Earnings and catalysts, with the implied expected move
Every scheduled earnings report with its date, the consensus EPS estimate and the options-implied expected move through the report, on the names covered (a labelled estimate elsewhere). Each symbol links to its instrument page, which carries the AtlasVector call and the evidence it cites. Dates are confirmed from the market-wide earnings feed.
This week · 9
| Event | |||||
|---|---|---|---|---|---|
| JPM | Q3 2026 earnings | Oct 13 | today · before open | $5.92 | ±3.9% · implied |
| UNH | Q3 2026 earnings | Oct 13 | today · before open | $4.19 | ±8.3% · implied |
| GS | Q3 2026 earnings | Oct 13 | today · before open | $15.05 | — |
| JNJ | Q3 2026 earnings | Oct 13 | today · before open | $2.59 | — |
| TSM | Q3 2026 earnings | Oct 14 | tomorrow · after close | $28.97 | — |
| ASML | Q3 2026 earnings | Oct 14 | tomorrow · before open | $10.82 | — |
| BAC | Q3 2026 earnings | Oct 14 | tomorrow · before open | $1.16 | — |
| TSLA | Q3 2026 earnings | Oct 20 | in 7d · after close | $0.43 | ±8.9% · implied |
| NFLX | Q3 2026 earnings | Oct 20 | in 7d · after close | $0.84 | ±10.3% · implied |
This month · 48
| Event | |||||
|---|---|---|---|---|---|
| LRCX | Q1 2027 earnings | Oct 21 | in 1.1w | $2.22 | — |
| TXN | Q3 2026 earnings | Oct 21 | in 1.1w · after close | $2.44 | — |
| TMO | Q3 2026 earnings | Oct 21 | in 1.1w · before open | $6.47 | — |
| PG | Q1 2027 earnings | Oct 22 | in 1.3w · before open | $1.93 | ±4.7% · implied |
| NBIS | Q3 2026 earnings | Oct 22 | in 1.3w | -$0.85 | — |
| WDC | Q1 2027 earnings | Oct 22 | in 1.3w | $4.09 | — |
| VLO | Q3 2026 earnings | Oct 22 | in 1.3w · before open | $18.52 | — |
| XOM | Q3 2026 earnings | Oct 23 | in 1.4w | $3.71 | ±4.4% · implied |
| GOOGL | Q3 2026 earnings | Oct 27 | in 2w · after close | $3.13 | ±9.0% · implied |
| V | Q4 2026 earnings | Oct 27 | in 2w · after close | $3.50 | ±5.8% · implied |
| GOOG | Q3 2026 earnings | Oct 27 | in 2w · after close | $3.13 | — |
| SKHY | Q3 2026 earnings | Oct 27 | in 2w | $84254.54 | — |
| HOOD | Q3 2026 earnings | Oct 27 | in 2w · after close | $0.53 | — |
| BA | Q3 2026 earnings | Oct 27 | in 2w · before open | -$0.16 | — |
| MSFT | Q1 2027 earnings | Oct 28 | in 2w | $4.82 | ±7.7% · implied |
| META | Q3 2026 earnings | Oct 28 | in 2w · after close | $6.61 | ±10.8% · implied |
| STX | Q1 2027 earnings | Oct 28 | in 2w | $7.44 | — |
| GEV | Q3 2026 earnings | Oct 28 | in 2w | $4.11 | — |
| KLAC | Q1 2027 earnings | Oct 28 | in 2w | $1.20 | — |
| NOW | Q3 2026 earnings | Oct 28 | in 2w · after close | $1.04 | — |
| AMZN | Q3 2026 earnings | Oct 29 | in 2w · after close | $1.99 | ±9.6% · implied |
| LLY | Q3 2026 earnings | Oct 29 | in 2w | $10.03 | ±10.7% · implied |
| SNDK | Q1 2027 earnings | Oct 29 | in 2w | $47.06 | — |
| INTC | Q3 2026 earnings | Oct 29 | in 2w · after close | $0.39 | — |
| BE | Q3 2026 earnings | Oct 29 | in 2w · after close | $0.69 | — |
| MSTR | Q3 2026 earnings | Oct 29 | in 2w | $8.67 | — |
| MRNA | Q3 2026 earnings | Oct 29 | in 2w · before open | -$1.30 | — |
| COIN | Q3 2026 earnings | Oct 29 | in 2w · after close | -$0.11 | — |
| MA | Q3 2026 earnings | Oct 29 | in 2w · before open | $5.30 | — |
| CVX | Q3 2026 earnings | Oct 30 | in 2w · before open | $4.83 | — |
| AAPL | Q4 2026 earnings | Nov 2 | in 3w · after close | $2.02 | ±7.1% · implied |
| PLTR | Q3 2026 earnings | Nov 2 | in 3w | $0.42 | — |
| BRK.B | Q3 2026 earnings | Nov 2 | in 3w | $8887.52 | — |
| AMD | Q3 2026 earnings | Nov 3 | in 3w · after close | $1.96 | ±14.4% · implied |
| COHR | Q1 2027 earnings | Nov 3 | in 3w | $2.00 | — |
| SHOP | Q3 2026 earnings | Nov 3 | in 3w · before open | $0.47 | — |
| SMCI | Q1 2027 earnings | Nov 3 | in 3w | $1.06 | — |
| ALAB | Q3 2026 earnings | Nov 3 | in 3w | $1.21 | — |
| QCOM | Q4 2026 earnings | Nov 4 | in 3w · after close | $2.20 | — |
| CAT | Q3 2026 earnings | Nov 4 | in 3w · before open | $7.03 | — |
| ARM | Q2 2027 earnings | Nov 4 | in 3w | $0.48 | — |
| SPCX | Q3 2026 earnings | Nov 5 | in 3w | $0.13 | — |
| LITE | Q1 2027 earnings | Nov 5 | in 3w · after close | $4.27 | — |
| WBD | Q3 2026 earnings | Nov 5 | in 3w · before open | -$0.02 | — |
| RKLB | Q3 2026 earnings | Nov 9 | in 4w | -$0.07 | — |
| CSCO | Q1 2027 earnings | Nov 10 | in 4w | $1.35 | — |
| CRWV | Q3 2026 earnings | Nov 11 | in 4w | -$1.18 | — |
| AMAT | Q4 2026 earnings | Nov 12 | in 4w · after close | $4.14 | — |
Next 3 months · 16
| Event | |||||
|---|---|---|---|---|---|
| MDT | Q2 2027 earnings | Nov 16 | in 1.1mo | $1.34 | — |
| NVDA | Q3 2027 earnings | Nov 17 | in 1.2mo · after close | $2.53 | ±11.7% · implied |
| HD | Q3 2027 earnings | Nov 17 | in 1.2mo | $3.96 | ±10.2% · implied |
| PANW | Q1 2027 earnings | Nov 17 | in 1.2mo | $0.99 | — |
| WMT | Q3 2027 earnings | Nov 19 | in 1.2mo | $0.64 | — |
| DELL | Q3 2027 earnings | Nov 23 | in 1.4mo | $6.68 | — |
| MRVL | Q3 2027 earnings | Nov 30 | in 2mo | $1.11 | — |
| CRWD | Q3 2027 earnings | Nov 30 | in 2mo | $0.32 | — |
| CRDO | Q2 2027 earnings | Nov 30 | in 2mo | $1.31 | — |
| CRM | Q3 2027 earnings | Dec 1 | in 2mo · after close | $3.47 | ±18.7% · implied |
| HPE | Q4 2026 earnings | Dec 2 | in 2mo · after close | $1.28 | — |
| ORCL | Q2 2027 earnings | Dec 8 | in 2mo | $1.93 | ±24.7% · implied |
| AVGO | Q4 2026 earnings | Dec 9 | in 2mo · after close | $3.90 | ±17.8% · implied |
| COST | Q1 2027 earnings | Dec 10 | in 2mo | $5.03 | ±8.9% · implied |
| MU | Q1 2027 earnings | Dec 15 | in 2mo · after close | $36.46 | — |
| NKE | Q2 2027 earnings | Dec 16 | in 2mo · after close | $0.51 | — |
Upcoming IPOs
| Company | Exchange | Status | ||||
|---|---|---|---|---|---|---|
| XIIIU | Churchill Capital Corp XIII · Financials | Jul 31 | NASDAQ Global | priced | $10 | $360M |
| APMD | Apnimed, Inc. | Jul 31 | NASDAQ Global Select | priced | $16 | $192M |
| EWAVU | East West Ave Acquisition Corp. · Financials | Jul 31 | NASDAQ Global | priced | $10 | $100M |
| JMKE | Jersey Mike's Subs Inc. | Jul 30 | NYSE | priced | $23 | $1.0B |
| REF | Reformation Inc. | Jul 30 | NYSE | priced | $15 | $211M |
| GYGY | Game Your Game Inc. | Jul 30 | NASDAQ Capital | priced | — | — |
| IMC | IMC Rare Earths Ltd | Jul 29 | NYSE MKT | priced | $5 | $20M |
| SINI | SIERRA INTERNATIONAL NETWORK INC | Jul 29 | — | filed | — | — |
| CATLU | Catalyst Acquisition Corp. · Financials | Jul 28 | NASDAQ Global | priced | $10 | $200M |
| IOND | Ionic Digital Inc. · Tech | Jul 28 | NASDAQ Global Select | priced | — | — |